BE COME OUR DONAR & GET INVOLVED & MAKE THE DONATION AS YOU WISH
WE RAISE THE HAND OF HUMANITY WHEREVER IT IS NEEDED”
HUMANITYPOVERTYEDUCATIONHEALTH&KNOWLEDGE
GMD’S FOUNDATION
ABOUT ASRAFIA JAME MOSQUE
Asrafia Jame Mosque is located in Kalapara Upazila, Dhankhali Union, 5 no word in Londa.
Gazi Md Faridul Islam donete the land and established the mosque in his father name in 2003. Currently, the mosque is being managed by Imam Abdur Rahman (VII). The mosque can hold 200+ people praying at once and has a modern ablution facility where six people can perform ablution at a time. There are also two toilets, a pond and an Eid feeding ground.
There are six shops land on the side of the road from where the mosque gets some income.
At present, the porch and the road of the mosque is under construction.
Please donate for the house of Allah
There are plans to have a Noor Ali Madrasah in the future.
Please donate generously for the house of Allah in Asrafia Jame Mosque
THE MOSQUE MANAGEMENT RESPONSIBILITIES GAZI MOMOTAZ AND DULAL’S FOUNDATION’S “CENTRAL COMMITTEE”
PRAYER TIMETABLE FOR FEBRUARY 2024 OF ASRAFIA JAME MOSQUE
January 2024 | Jumada Al-Akhirah 1445 – Rajab 1445 |
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 05:23 AM | 06:42 AM | 12:04 PM | 03:05 PM | 05:25 PM | 06:46 PM |
2 | 05:23 AM | 06:43 AM | 12:05 PM | 03:06 PM | 05:26 PM | 06:46 PM |
3 | 05:23 AM | 06:43 AM | 12:05 PM | 03:06 PM | 05:27 PM | 06:47 PM |
4 | 05:24 AM | 06:43 AM | 12:06 PM | 03:07 PM | 05:27 PM | 06:48 PM |
5 | 05:24 AM | 06:43 AM | 12:06 PM | 03:08 PM | 05:28 PM | 06:48 PM |
6 | 05:24 AM | 06:44 AM | 12:07 PM | 03:08 PM | 05:29 PM | 06:49 PM |
7 | 05:25 AM | 06:44 AM | 12:07 PM | 03:09 PM | 05:29 PM | 06:49 PM |
8 | 05:25 AM | 06:44 AM | 12:07 PM | 03:10 PM | 05:30 PM | 06:50 PM |
9 | 05:25 AM | 06:44 AM | 12:08 PM | 03:10 PM | 05:31 PM | 06:51 PM |
10 | 05:25 AM | 06:44 AM | 12:08 PM | 03:11 PM | 05:31 PM | 06:51 PM |
11 | 05:25 AM | 06:44 AM | 12:09 PM | 03:12 PM | 05:32 PM | 06:52 PM |
12 | 05:26 AM | 06:45 AM | 12:09 PM | 03:12 PM | 05:33 PM | 06:53 PM |
13 | 05:26 AM | 06:45 AM | 12:09 PM | 03:13 PM | 05:33 PM | 06:53 PM |
14 | 05:26 AM | 06:45 AM | 12:10 PM | 03:13 PM | 05:34 PM | 06:54 PM |
15 | 05:26 AM | 06:45 AM | 12:10 PM | 03:14 PM | 05:35 PM | 06:54 PM |
16 | 05:26 AM | 06:45 AM | 12:11 PM | 03:15 PM | 05:36 PM | 06:55 PM |
17 | 05:26 AM | 06:45 AM | 12:11 PM | 03:15 PM | 05:36 PM | 06:56 PM |
18 | 05:26 AM | 06:45 AM | 12:11 PM | 03:16 PM | 05:37 PM | 06:56 PM |
19 | 05:26 AM | 06:44 AM | 12:12 PM | 03:17 PM | 05:38 PM | 06:57 PM |
20 | 05:26 AM | 06:44 AM | 12:12 PM | 03:17 PM | 05:39 PM | 06:58 PM |
21 | 05:26 AM | 06:44 AM | 12:12 PM | 03:18 PM | 05:39 PM | 06:58 PM |
22 | 05:26 AM | 06:44 AM | 12:12 PM | 03:19 PM | 05:40 PM | 06:59 PM |
23 | 05:26 AM | 06:44 AM | 12:13 PM | 03:19 PM | 05:41 PM | 06:59 PM |
24 | 05:26 AM | 06:44 AM | 12:13 PM | 03:20 PM | 05:41 PM | 07:00 PM |
25 | 05:26 AM | 06:43 AM | 12:13 PM | 03:20 PM | 05:42 PM | 07:01 PM |
26 | 05:26 AM | 06:43 AM | 12:13 PM | 03:21 PM | 05:43 PM | 07:01 PM |
27 | 05:25 AM | 06:43 AM | 12:14 PM | 03:22 PM | 05:44 PM | 07:02 PM |
28 | 05:25 AM | 06:43 AM | 12:14 PM | 03:22 PM | 05:44 PM | 07:02 PM |
29 | 05:25 AM | 06:42 AM | 12:14 PM | 03:23 PM | 05:45 PM | 07:03 PM |
30 | 05:25 AM | 06:42 AM | 12:14 PM | 03:23 PM | 05:46 PM | 07:04 PM |
31 | 05:24 AM | 06:42 AM | 12:14 PM | 03:24 PM | 05:46 PM | 07:04 PM |
February 2024 | Rajab 1445 – Shaban 1445 |
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 05:24 AM | 06:41 AM | 12:14 PM | 03:24 PM | 05:47 PM | 07:05 PM |
2 | 05:24 AM | 06:41 AM | 12:15 PM | 03:25 PM | 05:48 PM | 07:05 PM |
3 | 05:24 AM | 06:40 AM | 12:15 PM | 03:26 PM | 05:48 PM | 07:06 PM |
4 | 05:23 AM | 06:40 AM | 12:15 PM | 03:26 PM | 05:49 PM | 07:07 PM |
5 | 05:23 AM | 06:39 AM | 12:15 PM | 03:27 PM | 05:50 PM | 07:07 PM |
6 | 05:22 AM | 06:39 AM | 12:15 PM | 03:27 PM | 05:50 PM | 07:08 PM |
7 | 05:22 AM | 06:38 AM | 12:15 PM | 03:27 PM | 05:51 PM | 07:08 PM |
8 | 05:22 AM | 06:38 AM | 12:15 PM | 03:28 PM | 05:52 PM | 07:09 PM |
9 | 05:21 AM | 06:37 AM | 12:15 PM | 03:28 PM | 05:52 PM | 07:09 PM |
10 | 05:21 AM | 06:37 AM | 12:15 PM | 03:29 PM | 05:53 PM | 07:10 PM |
11 | 05:20 AM | 06:36 AM | 12:15 PM | 03:29 PM | 05:54 PM | 07:10 PM |
12 | 05:20 AM | 06:36 AM | 12:15 PM | 03:30 PM | 05:54 PM | 07:11 PM |
13 | 05:19 AM | 06:35 AM | 12:15 PM | 03:30 PM | 05:55 PM | 07:11 PM |
14 | 05:19 AM | 06:34 AM | 12:15 PM | 03:30 PM | 05:55 PM | 07:12 PM |
15 | 05:18 AM | 06:34 AM | 12:15 PM | 03:31 PM | 05:56 PM | 07:12 PM |
16 | 05:17 AM | 06:33 AM | 12:15 PM | 03:31 PM | 05:57 PM | 07:13 PM |
17 | 05:17 AM | 06:32 AM | 12:15 PM | 03:31 PM | 05:57 PM | 07:13 PM |
18 | 05:16 AM | 06:32 AM | 12:15 PM | 03:32 PM | 05:58 PM | 07:14 PM |
19 | 05:15 AM | 06:31 AM | 12:15 PM | 03:32 PM | 05:58 PM | 07:14 PM |
20 | 05:15 AM | 06:30 AM | 12:15 PM | 03:32 PM | 05:59 PM | 07:15 PM |
21 | 05:14 AM | 06:29 AM | 12:15 PM | 03:33 PM | 05:59 PM | 07:15 PM |
22 | 05:13 AM | 06:29 AM | 12:15 PM | 03:33 PM | 06:00 PM | 07:16 PM |
23 | 05:13 AM | 06:28 AM | 12:14 PM | 03:33 PM | 06:00 PM | 07:16 PM |
24 | 05:12 AM | 06:27 AM | 12:14 PM | 03:33 PM | 06:01 PM | 07:17 PM |
25 | 05:11 AM | 06:26 AM | 12:14 PM | 03:34 PM | 06:02 PM | 07:17 PM |
26 | 05:10 AM | 06:25 AM | 12:14 PM | 03:34 PM | 06:02 PM | 07:18 PM |
27 | 05:10 AM | 06:25 AM | 12:14 PM | 03:34 PM | 06:03 PM | 07:18 PM |
28 | 05:09 AM | 06:24 AM | 12:14 PM | 03:34 PM | 06:03 PM | 07:19 PM |
29 | 05:08 AM | 06:23 AM | 12:13 PM | 03:34 PM | 06:04 PM | 07:19 PM |
March 2024 | Shaban 1445 – Ramadan 1445 |
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 05:07 AM | 06:22 AM | 12:13 PM | 03:34 PM | 06:04 PM | 07:19 PM |
2 | 05:06 AM | 06:21 AM | 12:13 PM | 03:34 PM | 06:04 PM | 07:20 PM |
3 | 05:05 AM | 06:20 AM | 12:13 PM | 03:35 PM | 06:05 PM | 07:20 PM |
4 | 05:05 AM | 06:19 AM | 12:13 PM | 03:35 PM | 06:05 PM | 07:21 PM |
5 | 05:04 AM | 06:18 AM | 12:12 PM | 03:35 PM | 06:06 PM | 07:21 PM |
6 | 05:03 AM | 06:17 AM | 12:12 PM | 03:35 PM | 06:06 PM | 07:22 PM |
7 | 05:02 AM | 06:17 AM | 12:12 PM | 03:35 PM | 06:07 PM | 07:22 PM |
8 | 05:01 AM | 06:16 AM | 12:12 PM | 03:35 PM | 06:07 PM | 07:23 PM |
9 | 05:00 AM | 06:15 AM | 12:11 PM | 03:35 PM | 06:08 PM | 07:23 PM |
10 | 04:59 AM | 06:14 AM | 12:11 PM | 03:35 PM | 06:08 PM | 07:23 PM |
11 | 04:58 AM | 06:13 AM | 12:11 PM | 03:35 PM | 06:09 PM | 07:24 PM |
12 | 04:57 AM | 06:12 AM | 12:11 PM | 03:35 PM | 06:09 PM | 07:24 PM |
13 | 04:56 AM | 06:11 AM | 12:10 PM | 03:35 PM | 06:09 PM | 07:25 PM |
14 | 04:55 AM | 06:10 AM | 12:10 PM | 03:35 PM | 06:10 PM | 07:25 PM |
15 | 04:54 AM | 06:09 AM | 12:10 PM | 03:35 PM | 06:10 PM | 07:26 PM |
16 | 04:53 AM | 06:08 AM | 12:10 PM | 03:35 PM | 06:11 PM | 07:26 PM |
17 | 04:52 AM | 06:07 AM | 12:09 PM | 03:35 PM | 06:11 PM | 07:27 PM |
18 | 04:51 AM | 06:06 AM | 12:09 PM | 03:35 PM | 06:11 PM | 07:27 PM |
19 | 04:50 AM | 06:05 AM | 12:09 PM | 03:34 PM | 06:12 PM | 07:27 PM |
20 | 04:49 AM | 06:04 AM | 12:08 PM | 03:34 PM | 06:12 PM | 07:28 PM |
21 | 04:48 AM | 06:03 AM | 12:08 PM | 03:34 PM | 06:13 PM | 07:28 PM |
22 | 04:47 AM | 06:02 AM | 12:08 PM | 03:34 PM | 06:13 PM | 07:29 PM |
23 | 04:46 AM | 06:01 AM | 12:08 PM | 03:34 PM | 06:13 PM | 07:29 PM |
24 | 04:45 AM | 06:00 AM | 12:07 PM | 03:34 PM | 06:14 PM | 07:30 PM |
25 | 04:44 AM | 05:59 AM | 12:07 PM | 03:34 PM | 06:14 PM | 07:30 PM |
26 | 04:43 AM | 05:58 AM | 12:07 PM | 03:33 PM | 06:15 PM | 07:31 PM |
27 | 04:42 AM | 05:57 AM | 12:06 PM | 03:33 PM | 06:15 PM | 07:31 PM |
28 | 04:41 AM | 05:56 AM | 12:06 PM | 03:33 PM | 06:15 PM | 07:31 PM |
29 | 04:39 AM | 05:55 AM | 12:06 PM | 03:33 PM | 06:16 PM | 07:32 PM |
30 | 04:38 AM | 05:54 AM | 12:05 PM | 03:33 PM | 06:16 PM | 07:32 PM |
31 | 04:37 AM | 05:53 AM | 12:05 PM | 03:32 PM | 06:17 PM | 07:33 PM |
April 2024 | Ramadan 1445 – Shawwal 1445 |
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 04:36 AM | 05:52 AM | 12:05 PM | 03:32 PM | 06:17 PM | 07:33 PM |
2 | 04:35 AM | 05:51 AM | 12:05 PM | 03:32 PM | 06:17 PM | 07:34 PM |
3 | 04:34 AM | 05:50 AM | 12:04 PM | 03:32 PM | 06:18 PM | 07:34 PM |
4 | 04:33 AM | 05:49 AM | 12:04 PM | 03:32 PM | 06:18 PM | 07:35 PM |
5 | 04:32 AM | 05:48 AM | 12:04 PM | 03:31 PM | 06:19 PM | 07:35 PM |
6 | 04:31 AM | 05:47 AM | 12:03 PM | 03:31 PM | 06:19 PM | 07:36 PM |
7 | 04:30 AM | 05:46 AM | 12:03 PM | 03:31 PM | 06:19 PM | 07:36 PM |
8 | 04:29 AM | 05:45 AM | 12:03 PM | 03:31 PM | 06:20 PM | 07:37 PM |
9 | 04:28 AM | 05:44 AM | 12:03 PM | 03:30 PM | 06:20 PM | 07:38 PM |
10 | 04:27 AM | 05:43 AM | 12:02 PM | 03:30 PM | 06:21 PM | 07:38 PM |
11 | 04:25 AM | 05:42 AM | 12:02 PM | 03:30 PM | 06:21 PM | 07:39 PM |
12 | 04:24 AM | 05:42 AM | 12:02 PM | 03:29 PM | 06:21 PM | 07:39 PM |
13 | 04:23 AM | 05:41 AM | 12:02 PM | 03:29 PM | 06:22 PM | 07:40 PM |
14 | 04:22 AM | 05:40 AM | 12:01 PM | 03:29 PM | 06:22 PM | 07:40 PM |
15 | 04:21 AM | 05:39 AM | 12:01 PM | 03:29 PM | 06:23 PM | 07:41 PM |
16 | 04:20 AM | 05:38 AM | 12:01 PM | 03:28 PM | 06:23 PM | 07:41 PM |
17 | 04:19 AM | 05:37 AM | 12:01 PM | 03:28 PM | 06:23 PM | 07:42 PM |
18 | 04:18 AM | 05:36 AM | 12:00 PM | 03:28 PM | 06:24 PM | 07:43 PM |
19 | 04:17 AM | 05:35 AM | 12:00 PM | 03:27 PM | 06:24 PM | 07:43 PM |
20 | 04:16 AM | 05:34 AM | 12:00 PM | 03:27 PM | 06:25 PM | 07:44 PM |
21 | 04:15 AM | 05:34 AM | 12:00 PM | 03:27 PM | 06:25 PM | 07:44 PM |
22 | 04:14 AM | 05:33 AM | 12:00 PM | 03:27 PM | 06:26 PM | 07:45 PM |
23 | 04:13 AM | 05:32 AM | 11:59 AM | 03:26 PM | 06:26 PM | 07:46 PM |
24 | 04:12 AM | 05:31 AM | 11:59 AM | 03:26 PM | 06:26 PM | 07:46 PM |
25 | 04:11 AM | 05:30 AM | 11:59 AM | 03:26 PM | 06:27 PM | 07:47 PM |
26 | 04:10 AM | 05:30 AM | 11:59 AM | 03:25 PM | 06:27 PM | 07:47 PM |
27 | 04:09 AM | 05:29 AM | 11:59 AM | 03:25 PM | 06:28 PM | 07:48 PM |
28 | 04:08 AM | 05:28 AM | 11:58 AM | 03:25 PM | 06:28 PM | 07:49 PM |
29 | 04:07 AM | 05:27 AM | 11:58 AM | 03:24 PM | 06:29 PM | 07:49 PM |
30 | 04:06 AM | 05:27 AM | 11:58 AM | 03:24 PM | 06:29 PM | 07:50 PM |
May 2024 | Shawwal 1445 – Dhul Qadah 1445 |
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 04:06 AM | 05:26 AM | 11:58 AM | 03:24 PM | 06:30 PM | 07:51 PM |
2 | 04:05 AM | 05:25 AM | 11:58 AM | 03:24 PM | 06:30 PM | 07:51 PM |
3 | 04:04 AM | 05:25 AM | 11:58 AM | 03:23 PM | 06:31 PM | 07:52 PM |
4 | 04:03 AM | 05:24 AM | 11:58 AM | 03:23 PM | 06:31 PM | 07:53 PM |
5 | 04:02 AM | 05:23 AM | 11:58 AM | 03:23 PM | 06:32 PM | 07:53 PM |
6 | 04:01 AM | 05:23 AM | 11:58 AM | 03:23 PM | 06:32 PM | 07:54 PM |
7 | 04:01 AM | 05:22 AM | 11:58 AM | 03:22 PM | 06:32 PM | 07:55 PM |
8 | 04:00 AM | 05:21 AM | 11:58 AM | 03:22 PM | 06:33 PM | 07:55 PM |
9 | 03:59 AM | 05:21 AM | 11:57 AM | 03:22 PM | 06:33 PM | 07:56 PM |
10 | 03:58 AM | 05:20 AM | 11:57 AM | 03:22 PM | 06:34 PM | 07:57 PM |
11 | 03:57 AM | 05:20 AM | 11:57 AM | 03:21 PM | 06:34 PM | 07:57 PM |
12 | 03:57 AM | 05:19 AM | 11:57 AM | 03:21 PM | 06:35 PM | 07:58 PM |
13 | 03:56 AM | 05:19 AM | 11:57 AM | 03:21 PM | 06:35 PM | 07:59 PM |
14 | 03:55 AM | 05:18 AM | 11:57 AM | 03:21 PM | 06:36 PM | 07:59 PM |
15 | 03:55 AM | 05:18 AM | 11:57 AM | 03:21 PM | 06:36 PM | 08:00 PM |
16 | 03:54 AM | 05:17 AM | 11:57 AM | 03:20 PM | 06:37 PM | 08:01 PM |
17 | 03:53 AM | 05:17 AM | 11:57 AM | 03:20 PM | 06:37 PM | 08:01 PM |
18 | 03:53 AM | 05:16 AM | 11:58 AM | 03:20 PM | 06:38 PM | 08:02 PM |
19 | 03:52 AM | 05:16 AM | 11:58 AM | 03:20 PM | 06:38 PM | 08:03 PM |
20 | 03:52 AM | 05:16 AM | 11:58 AM | 03:20 PM | 06:39 PM | 08:03 PM |
21 | 03:51 AM | 05:15 AM | 11:58 AM | 03:20 PM | 06:39 PM | 08:04 PM |
22 | 03:51 AM | 05:15 AM | 11:58 AM | 03:19 PM | 06:40 PM | 08:05 PM |
23 | 03:50 AM | 05:15 AM | 11:58 AM | 03:19 PM | 06:40 PM | 08:05 PM |
24 | 03:50 AM | 05:14 AM | 11:58 AM | 03:19 PM | 06:41 PM | 08:06 PM |
25 | 03:49 AM | 05:14 AM | 11:58 AM | 03:19 PM | 06:41 PM | 08:07 PM |
26 | 03:49 AM | 05:14 AM | 11:58 AM | 03:19 PM | 06:42 PM | 08:07 PM |
27 | 03:49 AM | 05:14 AM | 11:58 AM | 03:19 PM | 06:42 PM | 08:08 PM |
28 | 03:48 AM | 05:13 AM | 11:58 AM | 03:19 PM | 06:43 PM | 08:09 PM |
29 | 03:48 AM | 05:13 AM | 11:58 AM | 03:19 PM | 06:43 PM | 08:09 PM |
30 | 03:48 AM | 05:13 AM | 11:59 AM | 03:19 PM | 06:43 PM | 08:10 PM |
31 | 03:47 AM | 05:13 AM | 11:59 AM | 03:19 PM | 06:44 PM | 08:10 PM |
June 2024 | Dhul Qadah 1445 – Dhul Hijjah 1445 |
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 03:47 AM | 05:13 AM | 11:59 AM | 03:19 PM | 06:44 PM | 08:11 PM |
2 | 03:47 AM | 05:13 AM | 11:59 AM | 03:19 PM | 06:45 PM | 08:11 PM |
3 | 03:47 AM | 05:12 AM | 11:59 AM | 03:19 PM | 06:45 PM | 08:12 PM |
4 | 03:46 AM | 05:12 AM | 11:59 AM | 03:19 PM | 06:46 PM | 08:13 PM |
5 | 03:46 AM | 05:12 AM | 12:00 PM | 03:19 PM | 06:46 PM | 08:13 PM |
6 | 03:46 AM | 05:12 AM | 12:00 PM | 03:19 PM | 06:46 PM | 08:14 PM |
7 | 03:46 AM | 05:12 AM | 12:00 PM | 03:19 PM | 06:47 PM | 08:14 PM |
8 | 03:46 AM | 05:12 AM | 12:00 PM | 03:19 PM | 06:47 PM | 08:15 PM |
9 | 03:46 AM | 05:12 AM | 12:00 PM | 03:19 PM | 06:48 PM | 08:15 PM |
10 | 03:46 AM | 05:12 AM | 12:01 PM | 03:19 PM | 06:48 PM | 08:15 PM |
11 | 03:46 AM | 05:12 AM | 12:01 PM | 03:19 PM | 06:48 PM | 08:16 PM |
12 | 03:46 AM | 05:12 AM | 12:01 PM | 03:20 PM | 06:49 PM | 08:16 PM |
13 | 03:46 AM | 05:13 AM | 12:01 PM | 03:20 PM | 06:49 PM | 08:17 PM |
14 | 03:46 AM | 05:13 AM | 12:01 PM | 03:20 PM | 06:49 PM | 08:17 PM |
15 | 03:46 AM | 05:13 AM | 12:02 PM | 03:20 PM | 06:50 PM | 08:17 PM |
16 | 03:46 AM | 05:13 AM | 12:02 PM | 03:20 PM | 06:50 PM | 08:18 PM |
17 | 03:46 AM | 05:13 AM | 12:02 PM | 03:20 PM | 06:50 PM | 08:18 PM |
18 | 03:46 AM | 05:13 AM | 12:02 PM | 03:21 PM | 06:50 PM | 08:18 PM |
19 | 03:47 AM | 05:13 AM | 12:02 PM | 03:21 PM | 06:51 PM | 08:18 PM |
20 | 03:47 AM | 05:14 AM | 12:03 PM | 03:21 PM | 06:51 PM | 08:19 PM |
21 | 03:47 AM | 05:14 AM | 12:03 PM | 03:21 PM | 06:51 PM | 08:19 PM |
22 | 03:47 AM | 05:14 AM | 12:03 PM | 03:21 PM | 06:51 PM | 08:19 PM |
23 | 03:47 AM | 05:14 AM | 12:03 PM | 03:22 PM | 06:51 PM | 08:19 PM |
24 | 03:48 AM | 05:14 AM | 12:04 PM | 03:22 PM | 06:52 PM | 08:19 PM |
25 | 03:48 AM | 05:15 AM | 12:04 PM | 03:22 PM | 06:52 PM | 08:19 PM |
26 | 03:48 AM | 05:15 AM | 12:04 PM | 03:22 PM | 06:52 PM | 08:20 PM |
27 | 03:49 AM | 05:15 AM | 12:04 PM | 03:23 PM | 06:52 PM | 08:20 PM |
28 | 03:49 AM | 05:16 AM | 12:04 PM | 03:23 PM | 06:52 PM | 08:20 PM |
29 | 03:50 AM | 05:16 AM | 12:05 PM | 03:23 PM | 06:52 PM | 08:20 PM |
30 | 03:50 AM | 05:16 AM | 12:05 PM | 03:23 PM | 06:52 PM | 08:20 PM |
July 2024 | Dhul Hijjah 1445 – Muharram 1446 |
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 03:50 AM | 05:17 AM | 12:05 PM | 03:24 PM | 06:52 PM | 08:20 PM |
2 | 03:51 AM | 05:17 AM | 12:05 PM | 03:24 PM | 06:52 PM | 08:20 PM |
3 | 03:51 AM | 05:17 AM | 12:05 PM | 03:24 PM | 06:52 PM | 08:19 PM |
4 | 03:52 AM | 05:18 AM | 12:06 PM | 03:25 PM | 06:52 PM | 08:19 PM |
5 | 03:52 AM | 05:18 AM | 12:06 PM | 03:25 PM | 06:52 PM | 08:19 PM |
6 | 03:53 AM | 05:18 AM | 12:06 PM | 03:25 PM | 06:52 PM | 08:19 PM |
7 | 03:53 AM | 05:19 AM | 12:06 PM | 03:26 PM | 06:52 PM | 08:19 PM |
8 | 03:54 AM | 05:19 AM | 12:06 PM | 03:26 PM | 06:52 PM | 08:19 PM |
9 | 03:54 AM | 05:20 AM | 12:06 PM | 03:26 PM | 06:52 PM | 08:18 PM |
10 | 03:55 AM | 05:20 AM | 12:06 PM | 03:26 PM | 06:52 PM | 08:18 PM |
11 | 03:55 AM | 05:20 AM | 12:07 PM | 03:27 PM | 06:52 PM | 08:18 PM |
12 | 03:56 AM | 05:21 AM | 12:07 PM | 03:27 PM | 06:51 PM | 08:18 PM |
13 | 03:57 AM | 05:21 AM | 12:07 PM | 03:27 PM | 06:51 PM | 08:17 PM |
14 | 03:57 AM | 05:22 AM | 12:07 PM | 03:28 PM | 06:51 PM | 08:17 PM |
15 | 03:58 AM | 05:22 AM | 12:07 PM | 03:28 PM | 06:51 PM | 08:16 PM |
16 | 03:58 AM | 05:23 AM | 12:07 PM | 03:28 PM | 06:51 PM | 08:16 PM |
17 | 03:59 AM | 05:23 AM | 12:07 PM | 03:28 PM | 06:50 PM | 08:16 PM |
18 | 04:00 AM | 05:23 AM | 12:07 PM | 03:29 PM | 06:50 PM | 08:15 PM |
19 | 04:00 AM | 05:24 AM | 12:07 PM | 03:29 PM | 06:50 PM | 08:15 PM |
20 | 04:01 AM | 05:24 AM | 12:07 PM | 03:29 PM | 06:49 PM | 08:14 PM |
21 | 04:01 AM | 05:25 AM | 12:08 PM | 03:30 PM | 06:49 PM | 08:14 PM |
22 | 04:02 AM | 05:25 AM | 12:08 PM | 03:30 PM | 06:49 PM | 08:13 PM |
23 | 04:03 AM | 05:26 AM | 12:08 PM | 03:30 PM | 06:48 PM | 08:12 PM |
24 | 04:03 AM | 05:26 AM | 12:08 PM | 03:30 PM | 06:48 PM | 08:12 PM |
25 | 04:04 AM | 05:27 AM | 12:08 PM | 03:30 PM | 06:47 PM | 08:11 PM |
26 | 04:05 AM | 05:27 AM | 12:08 PM | 03:31 PM | 06:47 PM | 08:11 PM |
27 | 04:05 AM | 05:27 AM | 12:08 PM | 03:31 PM | 06:46 PM | 08:10 PM |
28 | 04:06 AM | 05:28 AM | 12:08 PM | 03:31 PM | 06:46 PM | 08:09 PM |
29 | 04:07 AM | 05:28 AM | 12:08 PM | 03:31 PM | 06:45 PM | 08:08 PM |
30 | 04:07 AM | 05:29 AM | 12:07 PM | 03:31 PM | 06:45 PM | 08:08 PM |
31 | 04:08 AM | 05:29 AM | 12:07 PM | 03:31 PM | 06:44 PM | 08:07 PM |
August 2024 | Muharram 1446 – Safar 1446 |
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 04:09 AM | 05:30 AM | 12:07 PM | 03:32 PM | 06:44 PM | 08:06 PM |
2 | 04:09 AM | 05:30 AM | 12:07 PM | 03:32 PM | 06:43 PM | 08:05 PM |
3 | 04:10 AM | 05:31 AM | 12:07 PM | 03:32 PM | 06:43 PM | 08:05 PM |
4 | 04:10 AM | 05:31 AM | 12:07 PM | 03:32 PM | 06:42 PM | 08:04 PM |
5 | 04:11 AM | 05:31 AM | 12:07 PM | 03:32 PM | 06:41 PM | 08:03 PM |
6 | 04:12 AM | 05:32 AM | 12:07 PM | 03:32 PM | 06:41 PM | 08:02 PM |
7 | 04:12 AM | 05:32 AM | 12:07 PM | 03:32 PM | 06:40 PM | 08:01 PM |
8 | 04:13 AM | 05:33 AM | 12:07 PM | 03:32 PM | 06:39 PM | 08:00 PM |
9 | 04:14 AM | 05:33 AM | 12:07 PM | 03:32 PM | 06:39 PM | 07:59 PM |
10 | 04:14 AM | 05:34 AM | 12:06 PM | 03:32 PM | 06:38 PM | 07:59 PM |
11 | 04:15 AM | 05:34 AM | 12:06 PM | 03:32 PM | 06:37 PM | 07:58 PM |
12 | 04:15 AM | 05:34 AM | 12:06 PM | 03:32 PM | 06:36 PM | 07:57 PM |
13 | 04:16 AM | 05:35 AM | 12:06 PM | 03:32 PM | 06:36 PM | 07:56 PM |
14 | 04:17 AM | 05:35 AM | 12:06 PM | 03:32 PM | 06:35 PM | 07:55 PM |
15 | 04:17 AM | 05:36 AM | 12:05 PM | 03:32 PM | 06:34 PM | 07:54 PM |
16 | 04:18 AM | 05:36 AM | 12:05 PM | 03:32 PM | 06:33 PM | 07:53 PM |
17 | 04:18 AM | 05:36 AM | 12:05 PM | 03:32 PM | 06:32 PM | 07:52 PM |
18 | 04:19 AM | 05:37 AM | 12:05 PM | 03:32 PM | 06:32 PM | 07:51 PM |
19 | 04:19 AM | 05:37 AM | 12:05 PM | 03:32 PM | 06:31 PM | 07:50 PM |
20 | 04:20 AM | 05:38 AM | 12:04 PM | 03:32 PM | 06:30 PM | 07:49 PM |
21 | 04:21 AM | 05:38 AM | 12:04 PM | 03:31 PM | 06:29 PM | 07:48 PM |
22 | 04:21 AM | 05:38 AM | 12:04 PM | 03:31 PM | 06:28 PM | 07:47 PM |
23 | 04:22 AM | 05:39 AM | 12:04 PM | 03:31 PM | 06:27 PM | 07:46 PM |
24 | 04:22 AM | 05:39 AM | 12:03 PM | 03:31 PM | 06:26 PM | 07:45 PM |
25 | 04:23 AM | 05:39 AM | 12:03 PM | 03:31 PM | 06:25 PM | 07:43 PM |
26 | 04:23 AM | 05:40 AM | 12:03 PM | 03:30 PM | 06:24 PM | 07:42 PM |
27 | 04:24 AM | 05:40 AM | 12:02 PM | 03:30 PM | 06:24 PM | 07:41 PM |
28 | 04:24 AM | 05:40 AM | 12:02 PM | 03:30 PM | 06:23 PM | 07:40 PM |
29 | 04:25 AM | 05:41 AM | 12:02 PM | 03:30 PM | 06:22 PM | 07:39 PM |
30 | 04:25 AM | 05:41 AM | 12:02 PM | 03:29 PM | 06:21 PM | 07:38 PM |
31 | 04:26 AM | 05:42 AM | 12:01 PM | 03:29 PM | 06:20 PM | 07:37 PM |
September 2024 | Safar 1446 – Rabi ul Awal 1446 |
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 04:26 AM | 05:42 AM | 12:01 PM | 03:29 PM | 06:19 PM | 07:36 PM |
2 | 04:27 AM | 05:42 AM | 12:01 PM | 03:28 PM | 06:18 PM | 07:35 PM |
3 | 04:27 AM | 05:43 AM | 12:00 PM | 03:28 PM | 06:17 PM | 07:34 PM |
